Antequera, officially the Municipality of Antequera (Cebuano: Munisipalidad sa Antequera; Tagalog: Bayan ng Antequera), is a 4th class municipality in Bohol, Philippines, with a population of 14,990 as of the 2020 census.
Located 19 kilometers (12 mi) north of Tagbilaran, Antequera is known for its weekly basket market and Mag-Aso Falls. The falls were significantly altered by the 2013 Bohol earthquake and further affected by flash floods from Tropical Storm Seniang in December 2014.
Antequera’s history dates back to 600 A.D., based on records from the Eskaya tribe. Initially settled in Talibon, the Eskayas moved to Loon and later to the present lowlands of Antequera, establishing their kingdom in what is now Barangay Viga, extending to the riverside valleys beyond the present-day Abatan Bridge.
FACTS AND FIGURES
| Location | : | Interior town on the Southern Part of Bohol |
| Congressional District | : | 1st District |
| Number of Barangays | : | 21 all mainland barangays |
| Income Classification | : | 4th ( Per D.O. 24-97 ) |
| Ave. LGU Annual Income | : | P38,710,812.00 |
| Total Municipal Land Area | : | 8,205 hectares ( DENR Source ) |
| Timberland Area | : | 1,705 hectares |
| Alienable & Disposable (A & D) | : | 6,500 hectares |
| Soil Cover | : | Bolinao Clay, Batuan Faraon Complex, Batuan Clay Loam, Calape Clay Loam |
| River Basins (Watershed Areas) | : | Abatan River and Tubig Dabo |
| Population | : |
13,758 ( 2000 NSO Census )2.88% (2000-2007) 14,357 ( 2007 projected ) 15,171 ( 2015 projected ) |
| Average Population Growth Rate | : | 0.59% ( 2000-2007 NSO ) |
| Total Number of Households | : | 3,381( 2007Census ) |
| Major Industries | : | Farming, Cottage Basket Weaving, Livestock Raising |
| Literacy Rate | : | 96.18% |
| Higher Education Institutions | : | none |
| Number of Secondary Schools | : | 3 – 2 Public, 1 Private |
| Number of Primary/Elementary Schools | : | 9 Primary Schools, 8 Elementary Schools |
| Language/Dialect | : | Boholano (Binisaya) |
| Religion/Religious Affiliation (1990) | : | Roman Catholic (98.5%) |
| Main source of potable water | : | Groundwater |
| Water Supply | : |
L1 – 379 HH L2 – 0 L3 – 2,494 HH |
| Average Day Demand | : | 1,338 cu.m./day |
| Estimated Groundwater Recharge | : | 34,093 cu.m./day (average) |
| Water Demand for Irrigation | : | None |
| Energization Status (as of CY 1999) | : | 21(100%) (All Barangays Energized) 3,468 (116%) households energized/connected |
| No. of HH w/ accessed to Sanitary Toilets | : | 2,704(CY 2010) |
| Drainage and Sewerage System | : | None |
| Number of Barangay Health Stations | : | 5 |
| Number of Hospital | : | 1 (12-bed capacity – Private) |
| Number of Municipal Health Center | : | 1 |
| Number of Day Care Centers | : | 21 (100%) |
| Carpable Areas | 6 barangays | |
| Total Road Length | 5.500 kilometers(Municipal), 86.340 kilometers(Barangay) | |
| Total Number of Bridges | 12 ( 319 linear meters) | |
| Communication System | I Globe, I Smart, | Dito | |
| Official Website |
MAPS
https://ppdo.bohol.gov.ph/maps/municipal-maps/1st-district/antequera/
BASIC maps
hazard maps
STATISTICAL maps
Population Distribution
Population Change
Population Density
Population Growth Rate